Houston Astros
Major League Baseball
1962-Present


Current Standings
Post-Season History
Record vs. Opponents
Season-By-Season
Astros Managers
Ranking

Astros Season-By-Season Results



Division Titles: (13) 1980, 1981 2nd half, 1986, 1997, 1998, 1999, 2001, 2017, 2018, 2019, 2021, 2022, 2023
Wild Card Titles: (4) 2004, 2005, 2015, 2020
National League Titles: (1) 2005
American League Titles: (4) 2017, 2019, 2021, 2022
World Series Titles: (2) 2017, 2022
YEAR
LEAGUE
W
L
PCT.
GB
FINISH
1962 National League
64 96 .400 36.5 8th
1963 National League 66 96 .407 33 9th
1964 National League 66 96 .407 27 9th
1965 National League 65 97 .401 32 9th
1966 National League 72 90 .444 23 7th
1967 National League 69 93 .426 32.5 9th
1968
National League 72 90 .444 25 10th
YEAR
DIVISION
W
L
PCT.
GB
FINISH
1969 NL West 81 81 .500 12 5th
1970 NL West 79 83 .488 23 4th
1971 NL West 79 83 .488 11 5th
1972 NL West 84 69 .549 10.5 2nd
1973 NL West 82 80 .506 17 4th
1974 NL West 81 81 .500 21 4th
1975 NL West 64 97 .398 43.5 6th
1976 NL West 80 82 .494 22 3rd
1977 NL West 81 81 .500 17 3rd
1978 NL West 74 88 .457 21 5th
1979 NL West 89 73 .549 1.5 2nd
1980 NL West 93 70 .571 +1 1st
1981 NL West 1st Half 28 29 .491 8 3rd
1981 NL West 2nd Half 33 20 .623 +1.5 1st
1982 NL West 77 85 .475 12 5th
1983 NL West 85 77 .525 6 3rd
1984 NL West 80 82 .494 12 3rd
1985 NL West 83 79 .512 12 3rd
1986 NL West 96 66 .593 +10 1st
1987 NL West 76 86 .469 14 3rd
1988 NL West 82 80 .506 12.5 5th
1989 NL West 86 76 .531 6 3rd
1990 NL West 75 87 .463 16 4th
1991 NL West 65 97 .401 29 6th
1992 NL West 81 81 .500 17 4th
1993 NL West 85 77 .525 19 3rd
1994 NL Central 66 49 .574 0.5 2nd
1995 NL Central 76 68 .527 9 2nd
1996 NL Central 82 80 .506 6 2nd
1997 NL Central 84 78 .519 +5 1st
1998 NL Central 102 60 .630 +12.5 1st
1999 NL Central 97 65 .599 +1.5 1st
2000
NL Central 72 90 .444 23 4th
2001 NL Central 93 69 .574 +5 1st
2002 NL Central 84 78 .519 13 2nd
2003 NL Central 87 75 .537 1 2nd
2004
NL Central
92
70
.568
13
2nd
2005
NL Central
89
73
.549
11
2nd
2006
NL Central
82
80
.506
1.5
2nd
2007
NL Central
73
89
.451
12
4th
2008
NL Central
86
75
.534
11
3rd
2009
NL Central
74
88
.457
17
5th
2010
NL Central
76
86
.469
15
4th
2011
NL Central
56
106
.346
40
6th
2012
NL Central
55
107
.340
42
6th
2013
AL West
51
111
.315
45
5th
2014
AL West
70
92
.432
28
4th
2015
AL West
86
76
.531
2
2nd
2016
AL West
84
78
.519
11
3rd
2017
AL West
101
61
.623
+21
1st
2018
AL West
103
59
.636
+6
1st
2019
AL West
107
55
.660
+10
1st
2020
AL West
29
31
.483
7
2nd
2021
AL West
95
67
.586
+5
1st
2022
AL West
106
56
.654
+16
1st
2023
AL West
90
72
.556
+2
1st