|
The U.S. Open Cup
LOS ANGELES FC Current
Lamar
Hunt U.S. Open Cup Holders
|
Through 2024
YEAR |
WINNER |
LOSER |
SCORE |
|
Brooklyn Field Club | Brooklyn Celtic |
|
|
Bethlehem Steel | Brooklyn Celtic |
|
|
Bethlehem Steel | Fall River Rovers |
|
|
Fall River Rovers | Bethlehem Steel |
|
|
Bethlehem Steel | Fall River Rovers |
|
|
Bethlehem Steel | Paterson FC |
|
|
St. Louis Ben Millers | Fore River |
|
|
Brooklyn Robins Dry Dock | St. Louis Scullins Steel |
|
|
St. Louis Scullins Steel | Brooklyn Todd Shipyards |
|
|
Paterson FC | St. Louis Scullins Steel |
|
|
Fall River Marksmen | St. Louis Vesper Buick |
|
|
Shawsheen Indians | Chicago Canadien Club |
|
|
Bethlehem Steel | St. Louis Ben Millers |
|
|
Fall River Marksmen | Detroit Holley Carburetor |
|
|
New York Nationals | Chicago Bricklayers |
|
|
New York Hakoah | St. Louis Madison Kennels |
|
|
Fall River Marksmen | Cleveland Bruell Insurance |
|
|
Fall River Marksmen | Chicago Bricklayers |
|
|
New Bedford Whalers | St. Louis Stix,Baer & Fuller |
|
|
St. Louis Stix, Bear&Fuller | New York Americans |
|
|
St. Louis Stix, Bear&Fuller | Pawtucket Rangers |
|
|
St. Louis Central Breweries | Pawtucket Rangers |
|
|
Philadelphia German-Americans | St. Louis Shamrocks |
|
|
New York Americans | St. Louis Shamrocks |
|
|
Chicago Sparta | Brooklyn St. Mary's Celtic |
|
|
Brooklyn St. Mary's Celtic | Chicago Manhattan Beer |
|
|
Baltimore SC/Chicago Sparta ABA |
CO-CHAMPIONS |
|
|
Pawtucket FC | Detroit Chrysler |
|
|
Pittsburgh Gallatin SC | Pawtucket FC |
|
|
Brooklyn Hispano | Pittsburgh Morgan-Strasser |
|
|
Brooklyn Hispano | Pittsburgh Morgan-Strasser |
|
|
New York Brookhattan | Cleveland Americans |
|
|
Chicago Vikings | Fall River Ponta Delgada |
|
|
Fall River Ponta Delgada | Chicago Sparta A & BA |
|
|
St. Louis Simpkins Ford | New York Brookhattan |
|
|
Pittsburgh Morgan SC | Philadelphia Nationals |
|
|
St. Louis Simpkins Ford | Fall River Ponta Delgada |
|
|
New York German-Hungarians | Pittsburgh Heidelberg |
|
|
Pittsburgh Hamarville | Philadelphia Nationals |
|
|
Chicago Falcons | Pittsburgh Hamarville |
|
|
New York Americans | St. Louis Kutis |
|
|
SC Eintracht | Los Angeles Danish Americans |
|
|
Pittsburgh Hamarville | Chicago Schwaben |
|
|
St. Louis Kutis | New York Hakoah |
|
|
Los Angeles Kickers | Baltimore Pompei |
|
|
San Pedro McIlvane Canvasbacks | Fall River SC |
|
|
Philadelphia Ukrainian Nationals | Los Angeles Kickers |
|
|
Philadelphia Ukrainian Nationals | Los Angeles Scots |
|
|
New York Hungaria | San Francisco Scots |
|
|
Philadelphia Ukrainian Nationals | Los Angeles Armenian |
|
|
Los Angeles Kickers | Philadelphia Ukranian Nationals |
|
|
New York Ukrainians | Chicago Hansa |
|
|
Philadelphia Ukrainian Nationals | Orange County |
|
|
New York Greek-American | Orange County |
|
|
New York Greek-American | Chicago Olympic |
|
|
New York Greek-American | Montabello Armenians |
|
|
SC Elizabeth | Los Angeles Croatia |
|
|
New York Hota | San Pedro Yugoslavs |
|
|
SC Elizabeth | San Pedro Yugoslavs |
|
|
Los Angeles Maccabee | Cleveland Inter |
|
|
New York Greek-American | Chicago Croatia |
|
|
Los Angeles Maccabee | New York Inter-Giuliana |
|
|
San Francisco AC | New York Inter-Giuliana |
|
|
Los Angeles Maccabee | Philadelphia United German-Hungarian |
|
|
Brooklyn Dodgers | Chicago Croatian |
|
|
Brooklyn Dodgers | Chicago Croatian |
|
|
New York Pancyprian Freedoms | Los Angeles Maccabee |
|
|
Los Angeles Maccabee | Brooklyn Dodgers |
|
|
New York Pancyprian Freedoms | Los Angeles Maccabee |
|
|
New York Pancyprian Freedoms | St. Louis Kutis |
|
|
New York AO Krete | Chicago Croatian |
|
|
San Francisco Greek-American | St. Louis Kutis |
|
|
St. Louis Kutis | San Pedro Yugoslavs |
|
|
Washington Club Hispana | Seattle Eagles |
|
|
St. Louis Busch Seniors | San Francisco Greek-American |
|
|
St. Petersburg Kickers | New York Greek-American/Atlas |
|
|
Chicago AAC Eagles | Brooklyn Italians |
|
|
Brooklyn Italians | Richardson Rockets |
|
|
San Jose Oaks | Bridgeport Vasco de Gama |
|
|
San Francisco CD Mexico | Philadelphia United German-Hungarians |
|
|
San Francisco Greek-American | Milwaukee Bavarian Leinenkugel |
|
|
Richmond Kickers | El Paso Patriots |
|
|
D.C. United | Rochester Raging Rhinos |
|
|
Dallas Burn | D.C. United |
|
|
Chicago Fire | Columbus Crew |
|
|
Rochester Raging Rhinos | Colorado Rapids |
|
|
Chicago Fire | Miami Fusion |
|
|
Los Angeles Galaxy | New England Revolution |
|
2002 |
Columbus Crew |
Los Angeles Galaxy |
1-0 |
2003 |
Chicago Fire |
MetroStars |
1-0 |
2004 |
Kansas City
Wizards |
Chicago Fire |
1-0 (AET) |
2005 |
Los Angeles
Galaxy |
FC Dallas |
1-0 |
2006 |
Chicago Fire |
Los Angeles
Galaxy |
3-1 |
2007 |
New England
Revolution |
FC Dallas |
3-2 |
2008 |
D.C. United |
Charleston Battery |
2-1 |
2009 |
Seattle Sounders FC |
D.C. United |
2-1 |
2010 |
Seattle Sounders FC |
Columbus Crew |
2-1 |
2011 |
Seattle Sounders FC |
Chicago Fire |
2-0 |
2012 |
Sporting Kansas City |
Seattle Sounders FC |
1-1
(3-2 PK) |
2013 |
D.C. United |
Real Salt Lake |
1-0 |
2014 |
Seattle Sounders FC |
Philadelphia Union |
3-1
(OT) |
2015 |
Sporting Kansas City |
Philadelphia Union |
1-1
(7-6 PK) |
2016 |
FC Dallas |
New England Revolution |
4-2 |
2017 |
Sporting Kansas City |
New York Red Bulls |
2-1 |
2018 |
Houston Dynamo |
Philadelphia Union |
3-0 |
2019 |
Tournament |
Canceled |
-- |
2020 |
Tournament |
Canceled |
-- |
2021 |
Atlanta United FC |
Minnesota United FC |
2-1 |
2022 |
Orlando City SC |
Sacramento Republic FC |
3-0 |
2023 |
Houston Dynamo FC |
Inter Miami CF |
2-1 |
2024 |
Los Angeles FC |
Sporting Kansas City |
3-1 |