|
|
Continental Basketball
Association
![]() OKLAHOMA CAVALRY Current
CBA Title Holders
|

|
|
|
|
|
|
|
| 1 |
Yakima Sun
Kings |
414 |
480 |
.463 |
894 |
| 2 |
Albany
Patroons |
395 |
257 |
.606 |
652 |
| 3 |
Minot
Skyrockets |
69 |
27 |
.719 |
96 |
| 4 |
Pittsburgh
Xplosion |
39 |
57 |
.406 |
96 |
| 5 |
Butte
Daredevils |
38 |
58 |
.396 |
96 |
| 6 |
Great
Falls
Explorers |
37 |
56 |
.398 |
93 |
| 7 |
Lawon-Fort
Sill Calvary |
30 |
18 |
.625 |
48 |
| 8 |
East Kentucky
Miners |
26 |
22 |
.542 |
48 |
| 9 |
Indiana
Alleycats |
23 |
25 |
.479 |
48 |
| 10 |
Rio Grande
Valley Silverados |
13 |
35 |
.271 |
48 |
| 11 |
Atlanta
Krunk |
10 |
41 |
.196 |
51 |
|
|
|
|
|
|
|
Wilkes-Barre Barons | Lancaster Red Roses |
|
|
|
Reading Keys | Hazelton Mountaineers |
|
|
|
Pottsville Packers | Harrisburg Senators |
|
|
|
Williamsport Billies | Harrisburg Senators |
|
|
|
Sunbury Mercuries | York Victory A.C. |
|
|
|
Pottsville Packers | Sunbury Mercuries |
|
|
|
Williamsport Billies | Berwick Carbuilders |
|
|
|
Williamsport Billies | Lancaster Red Roses |
|
|
|
Wilkes-Barre Barons | Hazelton Hawks |
|
|
|
Wilkes-Barre Barons | Williamsport Billies |
|
|
|
Scranton Miners | Hazelton Hawks |
|
|
|
Wilkes-Barre Barons | Easton Madisons |
|
|
|
Wilkes-Barre Barons | Scranton Miners |
|
|
|
Easton Madisons | Baltimore Bullets |
|
|
|
Baltimore Bullets | Allentown Jets |
|
|
|
Allentown Jets | Williamsport Billies |
|
|
|
Allentown Jets | Wilkes-Barre Barons |
|
|
|
Camden Bullets | Trenton Colonials |
|
|
|
Allentown Jets | Scranton Miners |
|
|
|
Wilmington Blue Bombers | Wilkes-Barre Barons |
|
|
|
Wilmington Blue Bombers | Scranton Miners |
|
|
|
Allentown Jets | Wilkes-Barre Barons |
|
|
|
Wilkes-Barre Barons | Wilmington Blue Bombers |
|
|
|
Allentown Jets | Wilmington Blue Bombers |
|
|
|
Scranton Apollos | Hamden Bics |
|
|
|
Allentown Jets | Scranton Apollos |
|
|
|
Wilkes-Barre Barons | Hartford Capitols |
|
|
|
Hartford Capitols | Allentown Jets |
|
|
|
Allentown Jets | Hazelton Bullets |
|
|
|
Allentown Jets | Lancaster Red Roses |
|
|
|
Scranton Apollos | Allentown Jets |
|
|
|
Wilkes-Barre Barons | Lancaster Red Roses |
|
|
|
Rochester Zeniths | Anchorage Northern Knights |
|
|
|
Anchorage Northern Knights | Rochester Zeniths |
|
|
|
Rochester Zeniths | Montana Golden Nuggets |
|
|
|
Lancaster Lightning | Billings Volcanos |
|
|
|
Detroit Spirits | Montana Golden Nuggets |
|
|
|
Albany Patroons | Wyoming Wildcatters |
|
|
|
Tampa Bay Thrillers | Detroit Spirits |
|
|
|
Tampa Bay Thrillers | La Crosse Catbirds |
|
|
|
Rapid City Thrillers | Rockford Lightning |
|
|
|
Albany Patroons | Wyoming Wildcatters |
|
|
|
Tulsa Fast Breakers | Rockford Lightning |
|
|
|
La Crosse Catbirds | Rapid City Thrillers |
|
|
|
Witchita Falls Texans | Quad City Thunder |
|
|
|
La Crosse Catbirds | Rapid City Thrillers |
|
|
|
Omaha Racers | Grand Rapids Hoops |
|
|
|
Quad City Thunder | Omaha Racers |
|
|
|
Yakima Sun Kings | Pittsburgh Piranhas |
|
|
|
Sioux Falls Skyforce | Fort Wayne Fury |
|
|
|
Oklahoma City Cavalry | Florida Beachdogs |
|
|
|
Quad City Thunder | Sioux Falls Skyforce |
|
|
|
Connecticut Pride | Sioux Falls Skyforce |
|
| YEAR |
WINNER |
LOSER |
SCORE |
| 2000 |
Yakima Sun Kings |
La Crosse Bobcats |
109-93 |
| 2001 |
NONE |
LEAGUE SUSPENDED
MIDSEASON |
-- |
| 2002 |
Dakota Wizards |
Rockford Lighting |
116-109 |
| 2003 |
Yakima Sun Kings |
Grand Rapids Hoops |
117-107 |
| 2004 |
Dakota Wizards |
Idaho Stampede |
132-129 |
| YEAR |
WINNER |
LOSER |
GAMES |
| 2005 |
Sioux Falls
Skyforce |
Rockford Lightning |
3-1 |
| 2006 |
Yakima Sun Kings |
Gary Steelheads |
2-1 |
| 2007 |
Yakima Sun Kings |
Albany Patroons |
3-0 |
| 2008 |
Oklahoma Cavalry |
Minot Skyrockets |
3-2 |