The Sports Almanac

The Houston Astros
Major League Baseball

National League

1962-Present


Houston Colt .45s 1962-64
Houston Astros 1965-

Through 2010 season
Wild Card Titles: 2004, 2005
Division Titles: 1980, 1981 2nd half, 1986, 1997, 1998, 1999, 2001
National League Titles: 2005

World Series Titles: None

YEAR
W
L
PCT.
GB
FINISH
1962 64 96 .400 36.5 8th
1963 66 96 .407 33 9th
1964 66 96 .407 27 9th
1965 65 97 .401 32 9th
1966 72 90 .444 23 7th
1967 69 93 .426 32.5 9th
1968
72 90 .444 25 10th
YEAR
DIVISION
W
L
PCT.
GB
FINISH
1969 West 81 81 .500 12 5th
1970 West 79 83 .488 23 4th
1971 West 79 83 .488 11 5th
1972 West 84 69 .549 10.5 2nd
1973 West 82 80 .506 17 4th
1974 West 81 81 .500 21 4th
1975 West 64 97 .398 43.5 6th
1976 West 80 82 .494 22 3rd
1977 West 81 81 .500 17 3rd
1978 West 74 88 .457 21 5th
1979 West 89 73 .549 1.5 2nd
1980 West 93 70 .571 +1 1st
1981 West 1st Half 28 29 .491 8 3rd
1981 West 2nd Half 33 20 .623 +1.5 1st
1982 West 77 85 .475 12 5th
1983 West 85 77 .525 6 3rd
1984 West 80 82 .494 12 3rd
1985 West 83 79 .512 12 3rd
1986 West 96 66 .593 +10 1st
1987 West 76 86 .469 14 3rd
1988 West 82 80 .506 12.5 5th
1989 West 86 76 .531 6 3rd
1990 West 75 87 .463 16 4th
1991 West 65 97 .401 29 6th
1992 West 81 81 .500 17 4th
1993 West 85 77 .525 19 3rd
1994 Central 66 49 .574 0.5 2nd
1995 Central 76 68 .527 9 2nd
1996 Central 82 80 .506 6 2nd
1997 Central 84 78 .519 +5 1st
1998 Central 102 60 .630 +12.5 1st
1999 Central 97 65 .599 +1.5 1st
2000
Central 72 90 .444 23 4th
2001 Central 93 69 .574 +5 1st
2002 Central 84 78 .519 13 2nd
2003 Central 87 75 .537 1 2nd
2004
Central
92
70
.568
13
2nd
2005
Central
89
73
.549
11
2nd
2006
Central
82
80
.506
1.5
2nd
2007
Central
73
89
.451
12
4th
2008
Central
86
75
.534
11
3rd
2009
Central
74
88
.457
17
5th
2010
Central
76
86
.469
15
4th

TOTALS
3888
3921
.498