|
|
Canadian Football League
![]() SASKATCHEWAN ROUGHRIDERS Current
CFL Grey Cup Holders
|
![]() |
Through the 2007 season
Team
Records League Champions
| POS |
TEAM |
W |
L |
T |
PCT. |
GP |
| 1 |
Edmonton Eskimos | 572 | 392 | 18 | .592 | 982 |
| 2 |
Winnipeg Blue Bombers | 562 | 486 | 14 | .536 | 1062 |
| 3 |
Calgary Stampeders | 538 | 495 | 18 | .520 | 1051 |
| 4 |
Saskatchewan
Roughriders |
484 |
553 |
24 |
.467 |
1061 |
| 5 |
Toronto
Argonauts |
478 |
509 |
19 |
.485 |
1006 |
| 6 |
Hamilton Tiger-Cats | 458 | 521 |
21 | .469 | 1000 |
| 7 |
British
Columbia Lions |
432 |
451 |
24 |
.490 |
907 |
| 8 |
Montreal
Alouettes |
165 |
86 |
1 |
.657 |
252 |
| PRE-CFL YEARS |
|||
| YEAR |
WINNER |
LOSER |
SCORE |
| 1909 |
University of
Toronto Varsity
Blues |
Parkdale Canoe Club |
26-6 |
| 1910 |
University of Toronto Varsity Blues | Hamilton Tigers |
16-7 |
| 1911 |
University of Toronto Varsity Blues | Toronto Argonauts |
14-7 |
| 1912 |
Hamilton Alerts |
Toronto Argonauts |
11-4 |
| 1913 |
Hamilton Tigers |
Parkdale Canoe Club |
44-2 |
| 1914 |
Toronto Argonauts |
University of Toronto Varsity Blues | 14-2 |
| 1915 |
Hamilton Tigers |
Toronto
Rowing/Athletic
Association |
13-7 |
| 1920 |
University of Toronto Varsity Blues | Toronto Argonaits |
16-3 |
| 1921 |
Toronto Argonauts |
Edmonton Eskimos |
23-0 |
| 1922 |
Queen's University |
Edmonton Eskimos |
13-1 |
| 1923 |
Queen's University |
Regina Roughriders |
13-0 |
| 1924 |
Queen's University |
Toronto Balmy
Beach Beachers |
11-3 |
| 1925 |
Ottawa Senators |
Winnipeg Tammany
Tigers |
24-1 |
| 1926 |
Ottawa Senators |
Toronto University |
10-7 |
| 1927 |
Toronto Balmy
Beach Beachers |
Hamilton Tigers |
9-6 |
| 1928 |
Hamilton Tigers |
Regina Roughriders |
30-0 |
| 1929 |
Hamilton Tigers |
Regina Roughriders |
14-3 |
| THE CFL |
|||
| YEAR |
WINNER |
LOSER |
SCORE |
| 1930 |
Toronto Balmy
Beach Beachers |
Regina Roughriders |
11-6 |
| 1931 |
Montreal AAA
Winged Wheelers |
Regina Roughriders |
22-6 |
| 1932 |
Hamilton Tigers |
Regina Roughriders |
25-0 |
| 1933 |
Toronto Argonauts |
Sarina Imperials |
4-3 |
| 1934 |
Sarina Imperials |
Regina Roughriders |
20-12 |
| 1935 |
Winnipegs |
Hamilton Tigers |
18-12 |
|
|
Sarina Imperials | Ottawa Rough Riders |
|
|
|
Toronto Argonauts | Winnipeg Blue Bombers |
|
|
|
Toronto Argonauts | Winnipeg Blue Bombers |
|
|
|
Winnipeg Blue Bombers | Ottawa Rough Riders |
|
|
|
Ottawa Rough Riders | Toronto Balmy Beach Beachers |
|
|
|
Winnipeg Blue Bombers | Ottawa Rough Riders |
|
|
|
Toronto RCAF | Winnipeg RCAF |
|
|
|
Hamilton Wildcats | Winnipeg RCAF |
|
|
|
Montreal St. Hyacinth/HMCS Donnacona |
Hamilton Flying Wildcats |
|
|
|
Toronto Argonauts | Winnipeg Blue Bombers |
|
|
|
Toronto Argonauts | Winnipeg Blue Bombers |
|
|
|
Toronto Argonauts | Winnipeg Blue Bombers |
|
|
|
Calgary Stampeders | Ottawa Rought Riders |
|
|
|
Montreal Alouettes | Calgary Stampeders |
|
|
|
Toronto Argonauts | Winnipeg Blue Bombers |
|
|
|
Ottawa Rough Riders | Saskatchewan Roughtriders |
|
|
|
Toronto Argonauts | Edmonton Eskimos |
|
|
|
Hamilton Tiger-Cats | Winnipeg Blue Bombers |
|
|
|
Edmonton Eskimos | Montreal Alouettes |
|
|
|
Edmonton Eskimos | Montreal Alouettes |
|
|
|
Edmonton Eskimos | Montreal Alouettes |
|
|
|
Hamilton Tiger-Cats | Winnipeg Blue Bombers |
|
|
|
Winnipeg Blue Bombers | Hamilton Tiger-Cats |
|
|
|
Winnipeg Blue Bombers | Hamilton Tiger-Cats |
|
|
|
Ottawa Rough Riders | Edmonton Eskimos |
|
|
|
Winnipeg Blue Bombers | Hamilton Tiger-Cats |
|
|
|
Winniepg Blue Bombers | Hamilton Tiger-Cats |
|
|
|
Hamilton Tiger-Cats | British Columbia Lions |
|
|
|
British Columbia Lions | Hamilton Tiger-Cats |
|
|
|
Hamilton Tiger-Cats | Winnipeg Blue Bombers |
|
|
|
Saskatchewan Roughriders | Ottawa Rough Riders |
|
|
|
Hamilton Tiger-Cats | Saskatchewan Roughriders |
|
|
|
Ottawa Rough Riders | Calgary Stampeders |
|
|
|
Ottawa Rough Riders | Saskatchewan Roughriders |
|
|
|
Montreal Alouettes | Calgary Stampeders |
|
|
|
Calgary Stampeders | Toronto Argonauts |
|
|
|
Hamilton Tiger-Cats | Saskatchewan Roughriders |
|
|
|
Ottawa Rough Riders | Edmonton Eskimos |
|
|
|
Montreal Alouettes | Edmonton Eskimos |
|
|
|
Edmonton Eskimos | Montreal Alouettes |
|
|
|
Ottawa Rough Riders | Saskatchewan Roughriders |
|
|
|
Montreal Alouettes | Edmonton Eskimos |
|
|
|
Edmonton Eskimos | Montreal Alouettes |
|
|
|
Edmonton Eskimos | Montreal Alouettes |
|
|
|
Edmonton Eskimos | Hamilton Tiger-Cats |
|
|
|
Edmonton Eskimos | Ottawa Rough Riders |
|
|
|
Edmonton Eskimos | Toronto Argonauts |
|
|
|
Toronto Argonauts | British Columbia Lions |
|
|
|
Winnipeg Blue Bombers | Hamilton Tiger-Cats |
|
|
|
British Columbia Lions | Hamilton Tiger-Cats |
|
|
|
Hamilton Tiger-Cats | Edmonton Eskimos |
|
|
|
Edmonton Eskimos | Toronto Argonauts |
|
|
|
Winnipeg Blue Bombers | British Columbia Lions |
|
|
|
Saskatchewan Roughriders | Hamilton Tiger-Cats |
|
|
|
Winnipeg Blule Bombers | Edmonton Eskimos |
|
|
|
Toronto Argonauts | Calgary Stampeders |
|
|
|
Calgary Stampeders | Winnipeg Blue Bombers |
|
|
|
Edmonton Eskimos | Winnipeg Blue Bombers |
|
|
|
British Columbia Lions | Baltimore CFL's |
|
|
|
Baltimore Stallions | Calgary Stampeders |
|
|
|
Toronto Argonauts | Edmonton Eskimos |
|
|
|
Toronto Argonauts | Saskatchewan Roughriders |
|
|
|
Calgary Stampeders | Hamilton Tiger-Cats |
|
|
|
Hamilton Tiger-Cats | Calgary Stampeders |
|
|
|
British Columbia Lions | Montreal Alouettes |
|
|
|
Calgary Stampeders | Winnipeg Blue Bombers |
|
| 2002 |
Montreal Alouettes |
Edmonton Eskimos |
25-16 |
| 2003 |
Edmonton
Eskimos |
Montreal
Alouettes |
34-22 |
| 2004 |
Toronto Argonauts |
British Columbia
Lions |
27-19 |
| 2005 |
Edmonton Eskimos |
Montreal Alouettes |
38-35
OT |
| 2006 |
British Columbia
Lions |
Montreal Alouettes |
25-14 |
| 2007 |
Saskatchewan
Roughriders |
Winnipeg Blue
Bombers |
23-19 |