|
|
|
|
Champions of the
American Professional Soccer
League
| YEAR | CHAMPION | RUNNER-UP | SCORE |
| 1990 | Maryland Bays | San Francisco Bay Blackhawks | 2-1 PK |
| YEAR | CHAMPION | RUNNER-UP | GAMES |
| 1991 | San Francisco Bay Blackhawks | Albany Capitals | 2-1 |
| YEAR | CHAMPION | RUNNER-UP | SCORE |
| 1992 | Colorado Foxes | Tampa Bay Rowdies | 1-0 |
| 1993 | Colorado Foxes | Los Angeles Salsa | 3-1 OT |
| 1994 | Montreal Impact | Colorado Foxes | 1-0 |
| YEAR | CHAMPION | RUNNER-UP | GAMES |
| 1995 | Seattle Sounders |
Atlanta Ruckus |
2-1 |
| YEAR | CHAMPION | RUNNER-UP | SCORE |
| 1996 | Seattle Sounders | Rochester Raging Rhinos | 2-0 |