|
|
|
|
English League One
Schedule
2007-2008

| August 11 |
||
| Cheltenham Town | Gillingham | |
| Crewe Alexandra | Brighton & Hove Albion | |
| Doncaster Rovers | Millwall | |
| Huddersfield Town | Yeovil Town | |
| Luton Town | Hartlepool United | |
| Northampton Town | Swindon Town | |
| Nottingham Forest | Bournemouth | |
| Oldham Athletic | Swansea City | |
| Port Vale | Bristol Rovers | |
| Southend United | Leyton Orient | |
| Tranmere Rovers | Leeds United | |
| Walsall | Carlisle United | |
| August
18 |
||
| Bournemouth | Huddersfield Town | |
| Brighton & Hove Albion | Northampton Town | |
| Bristol Rovers | Crewe Alexandra | |
| Carlisle United | Oldham Athletic | |
| Gillingham | Tranmere Rovers | |
| Hartlepool United | Doncaster Rovers | |
| Leeds United | Southend United | |
| Leyton Orient | Walsall | |
| Millwall | Cheltenham Town | |
| Swansea City | Nottingham Forest | |
| Swindon Town | Luton Town | |
| Yeovil Town | Port Vale | |
| August
25 |
||
| Nottingham Forest | Leeds United | |
| Cheltenham Town | Swindon Town | |
| Crewe Alexandra | Leyton Orient | |
| Doncaster Rovers | Bournemouth | |
| Huddersfield Town | Carlisle United | |
| Luton Town | Gillingham | |
| Northampton Town | Yeovil Town | |
| Oldham Athletic | Bristol Rovers | |
| Port Vale | Hartlepool United | |
| Southend United | Millwall | |
| Tranmere Rovers | Brighton & Hove Albion | |
| Walsall | Swansea City | |
| September
1 |
||
| Bournemouth | Port Vale | |
| Brighton & Hove Albion | Southend United | |
| Bristol Rovers | Nottingham Forest | |
| Carlisle United | Cheltenham Town | |
| Gillingham | Walsall | |
| Hartlepool United | Oldham Athletic | |
| Leeds United | Luton Town | |
| Leyton Orient | Northampton Town | |
| Millwall | Huddersfield Town | |
| Swansea City | Doncaster Rovers | |
| Swindon Town | Crewe Alexandra | |
| Yeovil Town | Tranmere Rovers | |
| September
7 |
||
| Brighton & Hove Albion | Millwall | |
| Northampton Town | Doncaster Rovers | |
| September
8 |
||
| Luton Town | Bristol Rovers | |
| Southend United | Gillingham | |
| Walsall | Port Vale | |
| Carlisle United | Tranmere Rovers | |
| Crewe Alexandra | Huddersfield Town | |
| Leeds United | Hartlepool United | |
| Leyton Orient | Bournemouth | |
| September
9 |
||
| Swindon Town | Yeovil Town | |
| September
14 |
||
| Bristol Rovers | Leeds United | |
| Swansea City | Carlisle United | |
| Tranmere Rovers | Luton Town | |
| September
15 |
||
| Bournemouth | Northampton Town | |
| Gillingham | Brighton & Hove Albion | |
| Hartlepool United | Swindon Town | |
| Huddersfield Town | Cheltenham Town | |
| Millwall | Walsall | |
| Oldham Athletic | Southend United | |
| Port Vale | Nottingham Forest | |
| Yeovil Town | Leyton Orient | |
| September
16 |
||
| Doncaster Rovers | Crewe Alexandra | |
| September
18 |
||
| Cheltenham Town | Swansea City | |
| September
22 |
||
| Brighton & Hove Albion | Yeovil Town | |
| Carlisle United | Bristol Rovers | |
| Cheltenham Town | Tranmere Rovers | |
| Crewe Alexandra | Millwall | |
| Leeds United | Swansea City | |
| Leyton Orient | Hartlepool United | |
| Luton Town | Port Vale | |
| Northampton Town | Huddersfield Town | |
| Nottingham Forest | Gillingham | |
| Southend United | Doncaster Rovers | |
| Swindon Town | Bournemouth | |
| Walsall | Oldham Athletic | |
| September
29 |
||
| Huddersfield Town | Luton Town | |
| Swansea City | Brighton & Hove Albion | |
| Bournemouth | Carlisle United | |
| Bristol Rovers | Leyton Orient | |
| Doncaster Rovers | Cheltenham Town | |
| Gillingham | Leeds United | |
| Hartlepool United | Walsall | |
| Millwall | Swindon Town | |
| Oldham Athletic | Crewe Alexandra | |
| Port Vale | Southend United | |
| Tranmere Rovers | Northampton Town | |
| Yeovil Town | Nottingham Forest | |
| October
2 |
||
| Bournemouth | Brighton & Hove Albion | |
| Bristol Rovers | Southend United | |
| Doncaster Rovers | Walsall | |
| Gillingham | Leyton Orient | |
| Hartlepool United | Carlisle United | |
| Huddersfield Town | Nottingham Forest | |
| Oldham Athletic | Leeds United | |
| Port Vale | Cheltenham Town | |
| Swansea City | Swindon Town | |
| Tranmere Rovers | Crewe Alexandra | |
| Yeovil Town | Luton Town | |
| Millwall | Northampton Town | |
| October
6 |
||
| Brighton & Hove Albion | Bristol Rovers | |
| Carlisle United | Millwall | |
| Cheltenham Town | Oldham Athletic | |
| Crewe Alexandra | Bournemouth | |
| Leeds United | Yeovil Town | |
| Leyton Orient | Swansea City | |
| Luton Town | Doncaster Rovers | |
| Northampton Town | Port Vale | |
| Nottingham Forest | Hartlepool United | |
| Southend United | Tranmere Rovers | |
| Swindon Town | Gillingham | |
| Walsall | Huddersfield Town | |
| October
12 |
||
| Tranmere Rovers | Walsall | |
| Hartlepool United | Bristol Rovers | |
| October
13 |
||
| Gillingham | Millwall | |
| Yeovil Town | Carlisle United | |
| Southend United | Crewe Alexandra | |
| Port Vale | Brighton & Hove Albion | |
| Cheltenham Town | Nottingham Forest | |
| Leeds United | Leyton Orient | |
| October
14 |
||
| Bournemouth | Swansea City | |
| Doncaster Rovers | Huddersfield Town | |
| October
15 |
||
| Luton Town | Northampton Town | |
| October
20 |
||
| Walsall | Southend United | |
| Swindon Town | Tranmere Rovers | |
| Nottingham Forest | Doncaster Rovers | |
| Northampton Town | Cheltenham Town | |
| Millwall | Bournemouth | |
| Leyton Orient | Port Vale | |
| Huddersfield Town | Oldham Athletic | |
| Crewe Alexandra | Luton Town | |
| Carlisle United | Gillingham | |
| Bristol Rovers | Yeovil Town | |
| Brighton & Hove Albion | Leeds United | |
| October
26 |
||
| Tranmere Rovers | Huddersfield Town | |
| October
27 |
||
| Yeovil Town | Swansea City | |
| Southend United | Carlisle United | |
| Port Vale | Swindon Town | |
| Oldham Athletic | Northampton Town | |
| Luton Town | Nottingham Forest | |
| Leeds United | Millwall | |
| Hartlepool United | Brighton & Hove Albion | |
| Gillingham | Bristol Rovers | |
| Cheltenham Town | Crewe Alexandra | |
| Bournemouth | Walsall | |
| October
28 |
||
| Doncaster Rovers | Leyton Orient | |
| October
30 |
||
| Nottingham Forest | Oldham Athletic | |
| November
2 |
||
| Swansea City | Gillingham | |
| November
3 |
||
| Millwall | Hartlepool United | |
| Walsall | Cheltenham Town | |
| Swindon Town | Doncaster Rovers | |
| Nottingham Forest | Tranmere Rovers | |
| Northampton Town | Southend United | |
| Leyton Orient | Oldham Athletic | |
| Huddersfield Town | Port Vale | |
| Crewe Alexandra | Yeovil Town | |
| Carlisle United | Leeds United | |
| Bristol Rovers | Bournemouth | |
| Brighton & Hove Albion | Luton Town | |
| November
6 |
||
| Tranmere Rovers | Oldham Athletic | |
| Swindon Town | Leyton Orient | |
| Port Vale | Crewe Alexandra | |
| Nottingham Forest | Southend United | |
| Northampton Town | Bristol Rovers | |
| Millwall | Swansea City | |
| Luton Town | Carlisle United | |
| Huddersfield Town | Hartlepool United | |
| Gillingham | Doncaster Rovers | |
| Cheltenham Town | Yeovil Town | |
| Brighton & Hove Albion | Walsall | |
| Bournemouth | Leeds United | |
| November
16 |
||
| Swansea City | Huddersfield Town | |
| November
17 |
||
| Leyton Orient | Brighton & Hove Albion | |
| Bristol Rovers | Millwall | |
| Doncaster Rovers | Tranmere Rovers | |
| Crewe Alexandra | Northampton Town | |
| Leeds United | Swindon Town | |
| Walsall | Luton Town | |
| Southend United | Cheltenham Town | |
| Oldham Athletic | Port Vale | |
| November
18 |
||
| Yeovil Town | Gillingham | |
| Hartlepool United | Bournemouth | |
| November
24 |
||
| Brighton & Hove Albion | Carlisle United | |
| Bournemouth | Oldham Athletic | |
| Tranmere Rovers | Swansea City | |
| Swindon Town | Bristol Rovers | |
| Port Vale | Doncaster Rovers | |
| Nottingham Forest | Crewe Alexandra | |
| Northampton Town | Walsall | |
| Millwall | Yeovil Town | |
| Luton Town | Southend United | |
| Huddersfield Town | Leyton Orient | |
| Gillingham | Hartlepool United | |
| November
25 |
||
| Cheltenham Town | Leeds United | |
| November
27 |
||
| Swansea City | Hartlepool United | |
| December
4 |
||
| Oldham Athletic | Luton Town | |
| Leyton Orient | Millwall | |
| Leeds United | Port Vale | |
| Hartlepool United | Tranmere Rovers | |
| Doncaster Rovers | Brighton & Hove Albion | |
| Crewe Alexandra | Gillingham | |
| Carlisle United | Swindon Town | |
| Yeovil Town | Bournemouth | |
| Walsall | Nottingham Forest | |
| Swansea City | Northampton Town | |
| December
5 |
||
| Southend United | Huddersfield Town | |
| December
7 |
||
| Brighton & Hove Albion | Nottingham Forest | |
| December
8 |
||
| Leeds United | Huddersfield Town | |
| Gillingham | Port Vale | |
| Crewe Alexandra | Walsall | |
| Yeovil Town | Hartlepool United | |
| Tranmere Rovers | Bournemouth | |
| Southend United | Swindon Town | |
| Oldham Athletic | Doncaster Rovers | |
| Northampton Town | Carlisle United | |
| Leyton Orient | Cheltenham Town | |
| December
14 |
||
| Cheltenham Town | Luton Town | |
| December
15 |
||
| Walsall | Leeds United | |
| Swindon Town | Brighton & Hove Albion | |
| Swansea City | Southend United | |
| Port Vale | Tranmere Rovers | |
| Nottingham Forest | Northampton Town | |
| Millwall | Oldham Athletic | |
| Huddersfield Town | Bristol Rovers | |
| Hartlepool United | Crewe Alexandra | |
| Carlisle United | Leyton Orient | |
| Bournemouth | Gillingham | |
| December
16 |
||
| Doncaster Rovers | Yeovil Town | |
| December
21 |
||
| Brighton & Hove Albion | Gillingham | |
| Northampton Town | Bournemouth | |
| December
22 |
||
| Walsall | Millwall | |
| Swindon Town | Hartlepool United | |
| Southend United | Oldham Athletic | |
| Nottingham Forest | Port Vale | |
| Luton Town | Tranmere Rovers | |
| Leyton Orient | Yeovil Town | |
| Leeds United | Bristol Rovers | |
| Crewe Alexandra | Doncaster Rovers | |
| Cheltenham Town | Huddersfield Town | |
| Carlisle United | Swansea City | |
| December
26 |
||
| Hartlepool United | Leeds United | |
| Millwall | Brighton & Hove Albion | |
| Gillingham | Southend United | |
| Yeovil Town | Swindon Town | |
| Swansea City | Cheltenham Town | |
| Tranmere Rovers | Carlisle United | |
| Port Vale | Walsall | |
| Oldham Athletic | Nottingham Forest | |
| Huddersfield Town | Crewe Alexandra | |
| Doncaster Rovers | Northampton Town | |
| Bristol Rovers | Luton Town | |
| Bournemouth | Leyton Orient | |
| December
29 |
||
| Yeovil Town | Brighton & Hove Albion | |
| Tranmere Rovers | Cheltenham Town | |
| Swansea City | Leeds United | |
| Port Vale | Luton Town | |
| Oldham Athletic | Walsall | |
| Millwall | Crewe Alexandra | |
| Huddersfield Town | Northampton Town | |
| Hartlepool United | Leyton Orient | |
| Gillingham | Nottingham Forest | |
| Doncaster Rovers | Southend United | |
| Bristol Rovers | Carlisle United | |
| Bournemouth | Swindon Town | |
| January
1 |
||
| Swindon Town | Swansea City | |
| Southend United | Bristol Rovers | |
| Carlisle United | Hartlepool United | |
| Walsall | Doncaster Rovers | |
| Nottingham Forest | Huddersfield Town | |
| Northampton Town | Millwall | |
| Luton Town | Yeovil Town | |
| Leyton Orient | Gillingham | |
| Leeds United | Oldham Athletic | |
| Crewe Alexandra | Tranmere Rovers | |
| Brighton & Hove Albion | Bournemouth | |
| January
2 |
||
| Cheltenham Town | Port Vale | |
| January
5 |
||
| Brighton & Hove Albion | Cheltenham Town | |
| Leeds United | Northampton Town | |
| Carlisle United | Port Vale | |
| January 8 |
||
| Yeovil Town | Walsall | |
| Leyton Orient | Tranmere Rovers | |
| January
11 |
||
| Tranmere Rovers | Bristol Rovers | |
| January
12 |
||
| Walsall | Swindon Town | |
| Southend United | Yeovil Town | |
| Port Vale | Millwall | |
| Oldham Athletic | Brighton & Hove Albion | |
| Nottingham Forest | Leyton Orient | |
| Northampton Town | Hartlepool United | |
| Luton Town | Swansea City | |
| Huddersfield Town | Gillingham | |
| Doncaster Rovers | Carlisle United | |
| Cheltenham Town | Bournemouth | |
| January
14 |
||
| Crewe Alexandra | Leeds United | |
| January
18 |
||
| Hartlepool United | Cheltenham Town | |
| January
19 |
||
| Yeovil Town | Oldham Athletic | |
| Swindon Town | Nottingham Forest | |
| Swansea City | Port Vale | |
| Millwall | Tranmere Rovers | |
| Leyton Orient | Luton Town | |
| Leeds United | Doncaster Rovers | |
| Gillingham | Northampton Town | |
| Carlisle United | Crewe Alexandra | |
| Bristol Rovers | Walsall | |
| Bournemouth | Southend United | |
| Brighton & Hove Albion | Huddersfield Town | |
| January
22 |
||
| Swindon Town | Huddersfield Town | |
| Swansea City | Crewe Alexandra | |
| Hartlepool United | Southend United | |
| Gillingham | Oldham Athletic | |
| Bournemouth | Luton Town | |
| January
23 |
||
| Bristol Rovers | Doncaster Rovers | |
| Millwall | Nottingham Forest | |
| January
25 |
||
| Southend United | Brighton & Hove Albion | |
| Northampton Town | Leyton Orient | |
| Doncaster Rovers | Swansea City | |
| Cheltenham Town | Carlisle United | |
| January
26 |
||
| Huddersfield Town | Millwall | |
| Oldham Athletic | Hartlepool United | |
| Nottingham Forest | Bristol Rovers | |
| Walsall | Gillingham | |
| Tranmere Rovers | Yeovil Town | |
| Port Vale | Bournemouth | |
| Luton Town | Leeds United | |
| Crewe Alexandra | Swindon Town | |
| January
29 |
||
| Walsall | Leyton Orient | |
| Tranmere Rovers | Gillingham | |
| Southend United | Leeds United | |
| Port Vale | Yeovil Town | |
| Oldham Athletic | Carlisle United | |
| Nottingham Forest | Swansea City | |
| Northampton Town | Brighton & Hove Albion | |
| Luton Town | Swindon Town | |
| Huddersfield Town | Bournemouth | |
| Doncaster Rovers | Hartlepool United | |
| Crewe Alexandra | Bristol Rovers | |
| Cheltenham Town | Millwall | |
| February
2 |
||
| Swansea City | Oldham Athletic | |
| Yeovil Town | Huddersfield Town | |
| Swindon Town | Northampton Town | |
| Leyton Orient | Southend United | |
| Leeds United | Tranmere Rovers | |
| Hartlepool United | Luton Town | |
| Gillingham | Cheltenham Town | |
| Carlisle United | Walsall | |
| Bristol Rovers | Port Vale | |
| Brighton & Hove Albion | Crewe Alexandra | |
| Bournemouth | Nottingham Forest | |
| Millwall | Doncaster Rovers | |
| February
5 |
||
| Bristol Rovers | Cheltenham Town | |
| February
9 |
||
| Doncaster Rovers | Bristol Rovers | |
| Crewe Alexandra | 2 : 2 |
Swansea City |
| Cheltenham Town | 2 : 1 |
Brighton & Hove Albion |
| Walsall | Yeovil Town | |
| Tranmere Rovers | Leyton Orient | |
| Southend United | 2 : 1 |
Hartlepool United |
| Port Vale | Carlisle United | |
| Oldham Athletic | Gillingham | |
| Nottingham Forest | Millwall | |
| Northampton Town | Leeds United | |
| Luton Town | Bournemouth | |
| Huddersfield Town | Swindon Town | |
| February
12 |
||
| Millwall | Southend United | |
| Hartlepool United | Port Vale | |
| Yeovil Town | Northampton Town | |
| Bournemouth | Doncaster Rovers | |
| Swindon Town | Cheltenham Town | |
| Leeds United | Nottingham Forest | |
| Carlisle United | Huddersfield Town | |
| Swansea City | Walsall | |
| Bristol Rovers | Oldham Athletic | |
| Brighton & Hove Albion | Tranmere Rovers | |
| Leyton Orient | Crewe Alexandra | |
| Gillingham | Luton Town | |
| February
16 |
||
| Cheltenham Town | Hartlepool United | |
| Crewe Alexandra | Carlisle United | |
| Doncaster Rovers | Leeds United | |
| Luton Town | Leyton Orient | |
| Northampton Town | Gillingham | |
| Nottingham Forest | Swindon Town | |
| Oldham Athletic | Yeovil Town | |
| Port Vale | Swansea City | |
| Southend United | Bournemouth | |
| Tranmere Rovers | Millwall | |
| February
19 |
||
| Brighton & Hove Albion |
2 : 1 |
Cheltenham Town |
| Huddersfield Town |
1 : 0 |
Millwall |
| February
22 |
||
| Swansea City | Luton Town | |
| Hartlepool United | Northampton Town | |
| February
23 |
||
| Bournemouth | Cheltenham Town | |
| Brighton & Hove Albion | Oldham Athletic | |
| Bristol Rovers | Tranmere Rovers | |
| Carlisle United | Doncaster Rovers | |
| Gillingham | Huddersfield Town | |
| Leeds United | Crewe Alexandra | |
| Leyton Orient | Nottingham Forest | |
| Millwall | Port Vale | |
| Swindon Town | Walsall | |
| Yeovil Town | Southend United | |
| February
26 |
||
| Oldham Athletic | Swindon Town | |
| Luton Town | Millwall | |
| Crewe Alexandra |
Carlisle United |
|
| February
29 |
||
| Cheltenham Town | Southend United | |
| March 1 |
||
| Bournemouth | Hartlepool United | |
| Brighton & Hove Albion | Leyton Orient | |
| Gillingham | Yeovil Town | |
| Huddersfield Town | Swansea City | |
| Luton Town | Walsall | |
| Millwall | Bristol Rovers | |
| Northampton Town | Crewe Alexandra | |
| Port Vale | Oldham Athletic | |
| Swindon Town | Leeds United | |
| Tranmere Rovers | Doncaster Rovers | |
| March 3 |
||
| Nottingham Forest | Carlisle United | |
| March 4 |
||
| Brighton & Hove Albion |
4 : 2 |
Gillingham |
| Swindon Town |
3 : 2 |
Huddersfield Town |
| Oldham Athletic |
0 : 1 |
Hartlepool United |
| Bristol Rovers | Northampton Town | |
| March 7 |
||
| Swansea City |
1 : 2 |
Millwall |
| March 8 |
||
| Carlisle United | Brighton & Hove Albion | |
| Crewe Alexandra | Nottingham Forest | |
| Doncaster Rovers | Port Vale | |
| Hartlepool United | Gillingham | |
| Leeds United | Bournemouth | |
| Leyton Orient | Huddersfield Town | |
| Oldham Athletic | Tranmere Rovers | |
| Southend United | Luton Town | |
| Walsall | Northampton Town | |
| Yeovil Town | Cheltenham Town | |
| March
11 |
||
| Carlisle United | Luton Town | |
| Crewe Alexandra | Port Vale | |
| Doncaster Rovers | Gillingham | |
| Hartlepool United | Huddersfield Town | |
| Leeds United | Cheltenham Town | |
| Leyton Orient | Swindon Town | |
| Oldham Athletic | Bournemouth | |
| Southend United | Nottingham Forest | |
| Swansea City | Tranmere Rovers | |
| Walsall | Brighton & Hove Albion | |
| Yeovil Town | Millwall | |
| March 12 |
||
| Bristol Rovers |
1 : 1 |
Northampton Town |
| March
15 |
||
| Bournemouth | Yeovil Town | |
| Brighton & Hove Albion | Doncaster Rovers | |
| Cheltenham Town | Bristol Rovers | |
| Gillingham | Crewe Alexandra | |
| Huddersfield Town | Southend United | |
| Luton Town | Oldham Athletic | |
| Millwall | Leyton Orient | |
| Northampton Town | Swansea City | |
| Nottingham Forest | Walsall | |
| Port Vale | Leeds United | |
| Swindon Town | Carlisle United | |
| Tranmere Rovers | Hartlepool United | |
| March 18 |
||
| Bristol Rovers |
0 : 2 |
Swansea City |
| Huddersfield Town |
2 : 1 |
Brighton & Hove Albion |
| March
20 |
||
| Tranmere Rovers | Port Vale | |
| March
21 |
||
| Southen United |
1 : 1 |
Swansea City |
| Yeovil Town | Doncaster Rovers | |
| Northampton Town | Nottingham Forest | |
| March
22 |
||
| Brighton & Hove Albion | Swindon Town | |
| Bristol Rovers | Huddersfield Town | |
| Crewe Alexandra | Hartlepool United | |
| Gillingham | Bournemouth | |
| Leeds United | Walsall | |
| Leyton Orient | Carlisle United | |
| Luton Town | Cheltenham Town | |
| Oldham Athletic | Millwall | |
| March
24 |
||
| Bournemouth | Tranmere Rovers | |
| Carlisle United | Northampton Town | |
| Cheltenham Town | Leyton Orient | |
| Doncaster Rovers | Oldham Athletic | |
| Hartlepool United | Yeovil Town | |
| Millwall | Luton Town | |
| Nottingham Forest | Brighton & Hove Albion | |
| Port Vale | Gillingham | |
| Swansea City | Bristol Rovers | |
| Swindon Town | Southend United | |
| Walsall | Crewe Alexandra | |
| March
28 |
||
| Tranmere Rovers | Swindon Town | |
| Doncaster Rovers | Nottingham Forest | |
| March
29 |
||
| Bournemouth | Millwall | |
| Cheltenham Town | Northampton Town | |
| Gillingham | Carlisle United | |
| Hartlepool United | Swansea City | |
| Leeds United | Brighton & Hove Albion | |
| Luton Town | Crewe Alexandra | |
| Oldham Athletic | Huddersfield Town | |
| Port Vale | Leyton Orient | |
| Southend United | Walsall | |
| Yeovil Town | Bristol Rovers | |
| April 1 |
||
| Carlisle United |
0 : 2 |
Nottingham Forest |
| Gillingham |
2 : 1 |
Luton Town |
| Doncaster Rovers |
0 : 1 |
Leeds United |
| April 5 |
||
| Brighton & Hove Albion | Port Vale | |
| Bristol Rovers | Hartlepool United | |
| Carlisle United | Yeovil Town | |
| Crewe Alexandra | Southend United | |
| Huddersfield Town | Doncaster Rovers | |
| Leyton Orient | Leeds United | |
| Millwall | Gillingham | |
| Northampton Town | Luton Town | |
| Nottingham Forest | Cheltenham Town | |
| Swansea City | Bournemouth | |
| Swindon Town | Oldham Athletic | |
| Walsall | Tranmere Rovers | |
| April 8 |
||
| Carlisle United |
0 : 0 |
Swansea City |
| Nottingham Forest |
2 : 0 |
Bristol Rovers |
| Southend United |
1 : 1 |
Brighton & Hove Albion |
| April
11 |
||
| Doncaster Rovers | Swindon Town | |
| April
12 |
||
| Bournemouth | Bristol Rovers | |
| Cheltenham Town | Walsall | |
| Gillingham | Swansea City | |
| Hartlepool United | Millwall | |
| Leeds United | Carlisle United | |
| Luton Town | Brighton & Hove Albion | |
| Oldham Athletic | Leyton Orient | |
| Port Vale | Huddersfield Town | |
| Southend United | Northampton Town | |
| Tranmere Rovers | Nottingham Forest | |
| Yeovil Town | Crewe Alexandra | |
| April 15 |
||
| Walsall |
0 : 1 |
Bristol Rovers |
| Huddersfield Town |
1 : 0 |
Leeds United |
| April
19 |
||
| Brighton & Hove Albion | Hartlepool United | |
| Bristol Rovers | Gillingham | |
| Carlisle United | Southend United | |
| Crewe Alexandra | Cheltenham Town | |
| Huddersfield Town | Tranmere Rovers | |
| Leyton Orient | Doncaster Rovers | |
| Millwall | Leeds United | |
| Northampton Town | Oldham Athletic | |
| Nottingham Forest | Luton Town | |
| Swansea City | Yeovil Town | |
| Swindon Town | Port Vale | |
| Walsall | Bournemouth | |
| April 22 |
||
| Bristol Rovers |
0 : 1 |
Swindon Town |
| April 25 |
||
| Yeovil Town |
0 : 1 |
Leeds United |
| April
26 |
||
| Bournemouth | Crewe Alexandra | |
| Bristol Rovers | Brighton & Hove Albion | |
| Doncaster Rovers | Luton Town | |
| Gillingham | Swindon Town | |
| Hartlepool United | Nottingham Forest | |
| Huddersfield Town | Walsall | |
| Millwall | Carlisle United | |
| Oldham Athletic | Cheltenham Town | |
| Port Vale | Northampton Town | |
| Swansea City | Leyton Orient | |
| Tranmere Rovers | Southend United | |
| May 3 |
||
| Brighton & Hove Albion | Swansea City | |
| Carlisle United | Bournemouth | |
| Cheltenham Town | Doncaster Rovers | |
| Crewe Alexandra | Oldham Athletic | |
| Leeds United | Gillingham | |
| Leyton Orient | Bristol Rovers | |
| Luton Town | Huddersfield Town | |
| Northampton Town | Tranmere Rovers | |
| Nottingham Forest | Yeovil Town | |
| Southend United | Port Vale | |
| Swindon Town | Millwall | |
| Walsall | Hartlepool United | |